
Floor 8 & 9 // Apartment 6
Room | Size (m) | Size (ft) |
---|---|---|
KITCHEN / LIVING ROOM | 7.8m x 6m (at widest point) | 25ft 7” x 19ft 8” |
BEDROOM 1 | 5.6m x 2.6m | 18ft 4” x 12ft 5” |
EN SUITE 1 | 2.2m x 1.8m | 7ft 2” x 5ft 10” |
BEDROOM 2 | 5.4m x 3.4m | 17ft 8” x 17ft 0” |
HALLWAY | 5m x 1.8m | 16ft 4” x 5ft 10” |
BATHROOM | 2.1m x 2.1m | 6ft 10” x 6ft 10” |
WC | 1.8m x 1.3m | 5ft 10” x 4ft 3” |
TOTAL FLOOR AREA | 114.3 SQ.M. | 1229 SQ.FT. |

Floor 8 & 9 // Apartment 15
Room | Size (m) | Size (ft) |
---|---|---|
KITCHEN / LIVING ROOM | 7.8m x 6m (at widest point) | 25ft 7” x 19ft 8” |
BEDROOM 1 | 5.1m x 2.7m | 16ft 8” x 8ft 10” |
EN SUITE 1 | 2.2m x 1.8m | 7ft 2” x 5ft 10” |
BEDROOM 2 | 5.2m x 4.0m | 17ft 0” x 13ft 1” |
HALLWAY | 5m x 1.8m | 16ft 4” x 5ft 10” |
BATHROOM | 2.1m x 2.1m | 6ft 10” x 6ft 10” |
WC | 1.8m x 1.3m | 5ft 10” x 4ft 3” |
TOTAL FLOOR AREA | 109.5 SQ.M. | 1179 SQ.FT. |

Floor 8 & 9 // Apartment 7 & 23
Room | Size (m) | Size (ft) |
---|---|---|
KITCHEN / LIVING ROOM | 8.6m x 10m (at widest point) | 28ft 2” x 32ft 9” |
UTILITY ROOM | 2m x 0.8m | 6ft 6” x 2ft 7” |
BEDROOM 1 | 5.2m x 3.8m | 17ft 0” x 12ft 5” |
EN SUITE 1 | 2.2m x 1.8m | 7ft 2” x 5ft 10” |
BEDROOM 2 | 6.7m x 5.2m | 21ft 11” x 17ft 0” |
WALK-IN WARDROBE | 2.0m x 1.6m | 7ft 2” x 5ft 4” |
HALLWAY | 3.5m x 3.6m | 11ft 5” x 11ft 9” |
BATHROOM | 2.1m x 2.1m | 6ft 10” x 6ft 10” |
WC | 1.8m x 1.7m | 5ft 10” x 5ft 6” |
TOTAL FLOOR AREA | 140.6 SQ.M. | 1513 SQ.FT. |

Floor 8 & 9 // Apartment 8 & 24
Room | Size (m) | Size (ft) |
---|---|---|
KITCHEN / LIVING ROOM | 5.6m x 5.9m (at widest point) | 18ft 4” x 19ft 4” |
BEDROOM 1 | 5.6m x 32.7m | 18ft 4” x 8ft 10” |
EN SUITE 1 | 2.2m x 1.8m | 7ft 2” x 5ft 10” |
BEDROOM 2 | 3.6m x 3.2m | 11ft 9” x 10ft 5” |
HALLWAY | 5m x 1.5m | 16ft 4” x 4ft 11” |
BATHROOM | 2.1m x 2.1m | 6ft 10” x 6ft 10” |
WC | 1.4m x 2.3m | 4ft 7” x 7ft 6” |
TOTAL FLOOR AREA | 97.4 SQ.M. | 1048 SQ.FT. |

Floor 8 // Apartment 1 & 18
Room | Size (m) | Size (ft) |
---|---|---|
KITCHEN / LIVING ROOM | 5.2m x 5.5m (at widest point) | 17ft 0” x 18ft 0” |
UTILITY | 1.9m x 1.6m | 6ft 2” x 5ft 2” |
BEDROOM 1 | 5.2m x 3.2m | 17ft 0” x 10ft 5” |
EN SUITE | 2.2m x 1.8m | 7ft 2” x 5ft 10” |
BEDROOM 2 | 4m x 3.2m | 13ft 1” x 10ft 5” |
HALLWAY | 5.3m x 1.4m | 17ft 4” x 4ft 7” |
BATHROOM | 2.1m x 2.1m | 6ft 10” x 6ft 10” |
INTERNAL FLOOR AREA | 78.9 SQ.M. | 849 SQ.FT. |

Floor 8 // Apartment 2 & 17
Room | Size (m) | Size (ft) |
---|---|---|
KITCHEN / LIVING ROOM | 4.8m x 5.4m (at widest point) | 15ft 8” x 17ft 8” |
BEDROOM 1 | 2.9m x 4.2m | 9ft 6” x 13ft 9” |
BEDROOM 2 | 2.5m x 3m | 8ft 2” x 9ft 10” |
HALLWAY | 4.7m x 1.1m | 15ft 5” x 3ft 7” |
BATHROOM | 1.8m x 2.8m | 5ft 10” x 9ft 2” |
INTERNAL FLOOR AREA | 61 SQ.M. | 657 SQ.FT. |

Floor 8 // Apartment 3, 5, 19 & 21
Room | Size (m) | Size (ft) |
---|---|---|
KITCHEN / LIVING ROOM | 5.2m x 5.4m (at widest point) | 17ft 0” x 17ft 8” |
BEDROOM 1 | 3.3m x 5.3m | 10ft 9” x 12ft 1” |
BEDROOM 2 | 2.5m x 3.3m | 8ft 2” x 10ft 9” |
HALLWAY | 3.2m x 2m | 10ft 5” x 6ft 6” |
BATHROOM | 2.1m x 2.1m | 6ft 10” x 6ft 10” |
INTERNAL FLOOR AREA | 61 SQ.M. | 657 SQ.FT. |

Floor 8 // Apartment 4 & 20
Room | Size (m) | Size (ft) |
---|---|---|
KITCHEN / LIVING ROOM | 5.2m x 5.5m (at widest point) | 17ft 0” x 18ft 0” |
BEDROOM 1 | 4m x 4.7m | 13ft 1” x 15ft 5” |
EN SUITE | 2.2m x 1.8m | 7ft 2” x 5ft 10” |
BEDROOM | 2 4m x 3.8m | 13ft 1” x 12ft 5” |
HALLWAY | 6.2m x 1.4m | 17ft 4” x 4ft 7” |
BATHROOM | 2.1m x 2.1m | 6ft 10” x 6ft 10” |
INTERNAL FLOOR AREA | 78 SQ.M. | 839 SQ.FT. |

Floor 8 // Apartment 9
Room | Size (m) | Size (ft) |
---|---|---|
KITCHEN / LIVING ROOM | 9.0m x 4.6m (at widest point) | 29ft 6” x 15ft 1” |
BEDROOM 1 | 4.7m x 3.0m | 15ft 6” x 10ft 1” |
EN SUITE 1 | 2.2m x 1.9m | 7ft 2” x 6ft 2” |
BEDROOM 2 | 3.9m x 3.2m | 12ft 9” x 10ft 8” |
HALLWAY | 4.7m x 2.1m | 15ft 7” x 7ft 2” |
BATHROOM | 2.0m x 2.1m | 6ft 6” x 6ft 10” |
INTERNAL FLOOR AREA | 89.4 SQ.M. | 962 SQ.FT. |

Floor 8 // Apartment 10
Room | Size (m) | Size (ft) |
---|---|---|
KITCHEN / LIVING ROOM | 9.0m x 4.6m (at widest point) | 29ft 6” x 15ft 1” |
BEDROOM 1 | 4.6m x 2.9m | 15ft 1” x 9ft 6” |
EN SUITE 1 | 2.2m x 1.9m | 7ft 2” x 6ft 2” |
BEDROOM 2 | 3.9m x 3.1m | 12ft 9” x 10ft 2” |
HALLWAY | 5.3m x 2.1m | 17ft 4” x 7ft 2” |
BATHROOM | 2.0m x 2.1m | 6ft 6” x 6ft 10” |
INTERNAL FLOOR AREA | 88.1 SQ.M. | 949 SQ.FT. |

Floor 8 // Apartment 11
Room | Size (m) | Size (ft) |
---|---|---|
KITCHEN / LIVING ROOM | 5.7m x 5.4m (at widest point) | 18ft 8” x 17ft 8” |
BEDROOM 1 | 5.5m x 3.2m | 18ft 0” x 10ft 8” |
EN SUITE 1 | 2.0m x 2.1m | 6ft 6” x 6ft 10” |
BEDROOM 2 | 3.3m x 3.3m | 10ft 9” x 10ft 9” |
HALLWAY | 4.4m x 2.0m | 14ft 5” x 6ft 6” |
BATHROOM | 2.0m x 2.1m | 6ft 6” x 6ft 10” |
INTERNAL FLOOR AREA | 81.3 SQ.M. | 875 SQ.FT. |

Floor 8 // Apartment 12
Room | Size (m) | Size (ft) |
---|---|---|
KITCHEN / LIVING ROOM | 5.7m x 5.4m (at widest point) | 18ft 8” x 17ft 8” |
BEDROOM 1 | 5.5m x 2.8m | 18ft 0” x 9ft 2” |
EN SUITE 1 | 2.0m x 2.1m | 6ft 6” x 6ft 10” |
BEDROOM 2 | 3.3m x 3.3m | 10ft 9” x 10ft 9” |
HALLWAY | 4.4m x 2.0m | 14ft 5” x 6ft 6” |
BATHROOM | 2.0m x 2.1m | 6ft 6” x 6ft 10” |
INTERNAL FLOOR AREA | 80.6 SQ.M. | 868 SQ.FT. |

Floor 8 & 9 // Apartment 16
Room | Size (m) | Size (ft) |
---|---|---|
KITCHEN / LIVING ROOM | 7.8m x 6m (at widest point) | 25ft 7” x 19ft 8” |
BEDROOM 1 | 5.1m x 2.7m | 16ft 8” x 8ft 10” |
EN SUITE 1 | 2.2m x 1.8m | 7ft 2” x 5ft 10” |
BEDROOM 2 | 5.2m x 4.0m | 17ft 0” x 13ft 1 ” |
HALLWAY | 5m x 1.8m | 16ft 4” x 5ft 10” |
BATHROOM | 2.1m x 2.1m | 6ft 10” x 6ft 10” |
WC | 1.8m x 1.3m | 5ft 10” x 4ft 3” |
TOTAL FLOOR AREA | 110.7 SQ.M. | 1192 SQ.FT. |

Floor 8 & 9 // Apartment 22
Room | Size (m) | Size (ft) |
---|---|---|
KITCHEN / LIVING ROOM | 7.8m x 6m (at widest point) | 25ft 7” x 19ft 8” |
BEDROOM 1 | 5.6m x 2.6m | 18ft 4” x 12ft 5” |
EN SUITE 1 | 2.2m x 1.8m | 7ft 2” x 5ft 10” |
BEDROOM 2 | 5.4m x 3.4m | 17ft 8” x 17ft 0” |
HALLWAY | 5m x 1.8m | 16ft 4” x 5ft 10” |
BATHROOM | 2.1m x 2.1m | 6ft 10” x 6ft 10” |
WC | 1.8m x 1.3m | 5ft 10” x 4ft 3” |
TOTAL FLOOR AREA | 114.7 SQ.M. | 1235 SQ.FT. |